Home About US Products News Certification Feedback Case Conract
       HOTLINE :13828133188
产品中心
  ICONSCPK 0406 Series
  ICONSCPK 0406 Series
  ICONSCPK 0406 Series
  ICONSCPK 0810 Series
  ICONSCPK 0912 Series
  ICONSCPK 1012 Series
  ICONSCPK 1016 Series
  ICONSCPK 1820 Series
  ICONSCPK
  ICONWord processing inductance
 
 
Products
Home >> Products
 
 products >> All products   All 10 products
 
Product ID:
PK10*12
Product Name :
PK10 * 12 plug-inductance
Specification:
PK10*12
Product Notes:
Small vertical inductors, inductance range, high reliability. Can be applied to
Product Category:
SCPK 1012 Series
 
 Product Description
                                                        PK1012 SERIES
Part Nunmber INDUCTANCE
u H
DCR(Max.)
(Ω)
IDC(Max.)
(A)
TEST FREQUENCY)
PK1012-1R0K 1.0 0.010 6.0 1KHz/0.25V
PK1012-1R5K 1.5 0.010 6.0 1KHz/0.25V
PK1012-1R8K 1.8 0.015 6.0 1KHz/0.25V
PK1012-2R7K 2.7 0.015 5.5 1KHz/0.25V
PK1012-3R3K 3.3 0.015 5.5 1KHz/0.25V
PK1012-3R9K 3.9 0.020 5.0 1KHz/0.25V
PK1012-4R2K 4.2 0.020 5.0 1KHz/0.25V
PK1012-4R7K 4.7 0.020 5.0 1KHz/0.25V
PK1012-5R6K 5.6 0.025 4.8 1KHz/0.25V
PK1012-6R8K 6.8 0.025 4.8 1KHz/0.25V
PK1012-8R2K 8.2 0.025 4.5 1KHz/0.25V
PK1012-100K 10.0 0.025 4.5 1KHz/0.25V
PK1012-120K 12.0 0.025 4.3 1KHz/0.25V
PK1012-150K 15.0 0.035 4.3 1KHz/0.25V
PK1012-180K 18.0 0.040 4.0 1KHz/0.25V
PK1012-220K 22.0 0.045 3.7 1KHz/0.25V
PK1012-270K 27.0 0.045 3.5 1KHz/0.25V
PK1012-330K 33.0 0.055 3.0 1KHz/0.25V
PK1012-390K 39.0 0.060 2.5 1KHz/0.25V
PK1012-470K 47.0 0.080 2.3 1KHz/0.25V
PK1012-560K 56.0 0.085 2.0 1KHz/0.25V
PK1012-680K 68.0 0.095 2.0 1KHz/0.25V
PK1012-820K 82.0 0.110 1.8 1KHz/0.25V
PK1012-101K 100.0 0.140 1.7 1KHz/0.25V
PK1012-121K 120.0 0.160 1.5 1KHz/0.25V
PK1012-151K 150.0 0.180 1.4 1KHz/0.25V
PK1012-181K 180.0 0.250 1.3 1KHz/0.25V
PK1012-221K 220.0 0.280 1.0 1KHz/0.25V
PK1012-271K 270.0 0.420 0.9 1KHz/0.25V
PK1012-331K 330.0 0.540 0.8 1KHz/0.25V
PK1012-391K 390.0 0.600 0.8 1KHz/0.25V
PK1012-471K 470.0 0.660 0.7 1KHz/0.25V
PK1012-561K 560.0 0.740 0.6 1KHz/0.25V
PK1012-681K 680.0 0.840 0.5 1KHz/0.25V
PK1012-821K 820.0 1.080 0.5 1KHz/0.25V
PK1012-102K 1000.0 1.390 0.5 1KHz/0.25V
PK1012-302K 3000.0 3.900 0.3 1KHz/0.25V
PK1012-402K 4000.0 5.46 0.25 1KHz/0.25V
J:±5%;K:±10%;M:±20%
Hits:1260 Entry Time:2014/3/28 【Print this page】 【Close
 
Link:  
SUNC Electronics Component Co.,Ltd. Copyright 2014 Auto Parts All Right Reserved
粤ICP备14019999号-1Prowe By:chuge8.com