Home About US Products News Certification Feedback Case Conract
       HOTLINE :13828133188
产品中心
  ICONSCPK 0406 Series
  ICONSCPK 0406 Series
  ICONSCPK 0406 Series
  ICONSCPK 0810 Series
  ICONSCPK 0912 Series
  ICONSCPK 1012 Series
  ICONSCPK 1016 Series
  ICONSCPK 1820 Series
  ICONSCPK
  ICONWord processing inductance
 
 
Products
Home >> Products
 
 products >> All products   All 10 products
 
Product ID:
PK10*16
Product Name :
PK1016 plug-inductance
Specification:
PK10*16
Product Notes:
Small vertical inductors, inductance range, high reliability. Can be applied to
Product Category:
SCPK 1016 Series
 
 Product Description
                                                      PK1016 SERIES
Part Nunmber INDUCTANCE
u H
DCR(Max.)
(Ω)
IDC(Max.)
(A)
TEST FREQUENCY)
PK1016-1R0K 1.0 0.010 9.0 1KHz/0.25V
PK1016-1R5K 1.5 0.015 9.0 1KHz/0.25V
PK1016-1R8K 1.8 0.015 9.0 1KHz/0.25V
PK1016-2R7K 2.7 0.015 9.0 1KHz/0.25V
PK1016-3R3K 3.3 0.015 8.5 1KHz/0.25V
PK1016-3R9K 3.9 0.015 8.0 1KHz/0.25V
PK1016-4R7K 4.7 0.020 7.5 1KHz/0.25V
PK1016-5R6K 5.6 0.025 7.5 1KHz/0.25V
PK1016-6R8K 6.8 0.025 7.5 1KHz/0.25V
PK1016-8R2K 8.2 0.025 7.2 1KHz/0.25V
PK1016-100K 10.0 0.030 7.2 1KHz/0.25V
PK1016-120K 12.0 0.030 7.0 1KHz/0.25V
PK1016-150K 15.0 0.035 6.5 1KHz/0.25V
PK1016-180K 18.0 0.035 6.3 1KHz/0.25V
PK1016-220K 22.0 0.045 5.5 1KHz/0.25V
PK1016-270K 27.0 0.050 4.5 1KHz/0.25V
PK1016-330K 33.0 0.070 4.0 1KHz/0.25V
PK1016-390K 39.0 0.070 3.8 1KHz/0.25V
PK1016-470K 47.0 0.070 3.6 1KHz/0.25V
PK1016-560K 56.0 0.080 3.2 1KHz/0.25V
PK1016-680K 68.0 0.090 3.0 1KHz/0.25V
PK1016-820K 82.0 0.095 2.6 1KHz/0.25V
PK1016-101K 100.0 0.120 2.5 1KHz/0.25V
PK1016-121K 120.0 0.140 2.3 1KHz/0.25V
PK1016-151K 150.0 0.170 2.1 1KHz/0.25V
PK1016-181K 180.0 0.190 2.0 1KHz/0.25V
PK1016-221K 220.0 0.250 1.8 1KHz/0.25V
PK1016-271K 270.0 0.340 1.5 1KHz/0.25V
PK1016-331K 330.0 0.450 1.5 1KHz/0.25V
PK1016-391K 390.0 0.510 1.3 1KHz/0.25V
PK1016-471K 470.0 0.560 1.2 1KHz/0.25V
PK1016-561K 560.0 0.640 1.0 1KHz/0.25V
PK1016-681K 680.0 0.710 1.0 1KHz/0.25V
PK1016-821K 820.0 1.010 0.9 1KHz/0.25V
PK1016-102K 1000.0 1.200 0.8 1KHz/0.25V
PK1016-222K 2200.0 5.000 0.5 1KHz/0.25V
PK1016-332K 3300.0 5.700 0.4 1KHz/0.25V
PK1016-472K 4700.0 8.000 0.35 1KHz/0.25V
J:±5%;K:±10%;M:±20%
Hits:1240 Entry Time:2014/3/28 【Print this page】 【Close
 
Link:  
SUNC Electronics Component Co.,Ltd. Copyright 2014 Auto Parts All Right Reserved
粤ICP备14019999号-1Prowe By:chuge8.com