Home About US Products News Certification Feedback Case Conract
       HOTLINE :13828133188
产品中心
  ICONSCPK 0406 Series
  ICONSCPK 0406 Series
  ICONSCPK 0406 Series
  ICONSCPK 0810 Series
  ICONSCPK 0912 Series
  ICONSCPK 1012 Series
  ICONSCPK 1016 Series
  ICONSCPK 1820 Series
  ICONSCPK
  ICONWord processing inductance
 
 
Products
Home >> Products
 
 products >> All products   All 10 products
 
Product ID:
PK8*10
Product Name :
PK8 * 10 plug-inductance
Specification:
PK8*10
Product Notes:
Small vertical inductors, inductance range, high reliability. Can be applied to
Product Category:
SCPK 0810 Series
 
 Product Description
PK0810 SERIES
Part Nunmber INDUCTANCE
u H
Q
Min.)
DCR(Max.)
(Ω)
IDC(Max.)
(mA)
S.R.F
(Min.)
TEST FREQUENCY)
PK0810-1R0M 1.0  90 0.02  3400 100 7.96MHz
PK0810-1R2M 1.2 90 0.02 3400 90 7.96MHz
PK0810-1R5M 1.5 95 0.02 3400 80 7.96MHz
PK0810-1R8M 1.8 95 0.03 3300 75 7.96MHz
PK0810-2R2M 2.2 100 0.03 3000 70 7.96MHz
PK0810-2R7M 2.7 110 0.04 3000 60 7.96MHz
PK0810-3R3M 3.3 110 0.04 3000 56 7.96MHz
PK0810-3R9M 3.9 110 0.05 2900 52 7.96MHz
PK0810-4R7M 4.7 110 0.05 2900 30 7.96MHz
PK0810-5R6M 5.6 110 0.06 2600 30 7.96MHz
PK0810-6R8M 6.8 90 0.06  2500 20 7.96MHz
PK0810-8R2M 8.2 80 0.06 2000 17 7.96MHz
PK0810-100K 10 90 0.1 1600 12 2.52MHz
PK0810-120K 12 90 0.1 1400 11 2.52MHz
PK0810-150K 15 90 0.1 1300 10 2.52MHz
PK0810-180K 18 80 0.11 1200 9 2.52MHz
PK0810-220K 22 70 0.13 1100 8 2.52MHz
PK0810-270K 27 70 0.14 1000 7 2.52MHz
PK0810-330K 33 70 0.16 900 7 2.52MHz
PK0810-390K 39 70 0.16 800 6 2.52MHz
PK0810-470K 47 70 0.16 700 5.5 2.52MHz
PK0810-560K 56 60 0.22 700 5.5 2.52MHz
PK0810-680K 68 60 0.23 600 5.0  2.52MHz
PK0810-820K 82 60 0.27 500 4.5 2.52MHz
PK0810-101K 100 40 0.29 400 4.5 796KHz
PK0810-121K 120 40 0.33 400 4.5 796KHz
PK0810-151K 150 40 0.46 350 4.5 796KHz
PK0810-181K 180 40 0.51 350 4 796KHz
PK0810-221K 220 40 0.62 300 3.5 796KHz
PK0810-271K 270 30 0.65 250 3 796KHz
PK0810-331K 330 30 0.79 250 3 796KHz
PK0810-391K 390 30 0.91 200 2.5 796KHz
PK0810-471K 470 30 1.2 180 2.5 796KHz
PK0810-561K 560 30 1.2 160 2 796KHz
PK0810-681K 680 30 1.5 140 2 796KHz
PK0810-821K 820 25 1.7 140 2 796KHz
PK0810-102K 1000 50 2 120 2 252KHz
PK0810-122K 1200 45 2.3 100 1.5 252KHz
PK0810-152K 1500 45 2.9 80 1.5 252KHz
PK0810-182K 1800 45 3.5 80 1.5 252KHz
PK0810-222K 2200 50 4.2 70 1 252KHz
PK0810-272K 2700 50 5.1 60 1 252KHz
PK0810-332K 3300 50 6.1 60 0.9 252KHz
PK0810-392K 3900 50 7.8 50 0.8 252KHz
PK0810-472K 4700 55 11 50 0.7 252KHz
PK0810-562K 5600 55 11 45 0.6 252KHz
PK0810-682K 6800 55 14 45 0.6 252KHz
PK0810-822K 8200 60 15 40 0.6 252KHz
PK0810-103K 10000 100 20 35 0.5 79.6KHz
PK0810-123K 12000 100 24 35 0.4 79.6KHz
PK0810-153K 15000 100 28 35 0.4 79.6KHz
PK0810-183K 18000 100 42 30 0.4 79.6KHz
PK0810-223K 22000 100 43 30 0.3 79.6KHz
PK0810-273K 27000 100 55 25 0.3 79.6KHz
PK0810-333K 33000 90 65 25 0.3 79.6KHz
PK0810-393K 39000 90 87 25 0.2 79.6KHz
PK0810-473K 47000 85 98 25 0.2 79.6KHz
PK0810-563K 56000 80 128 20 0.2 79.6KHz
PK0810-683K 68000 70 141 20 0.2 79.6KHz
PK0810-823K 82000 70 161 20 0.2 79.6KHz
PK0810-104K 100000 55 180 20 0.2 79.6KHz
J:±5%;K:±10%;M:±20%

 

Hits:1445 Entry Time:2014/3/28 【Print this page】 【Close
 
Link:  
SUNC Electronics Component Co.,Ltd. Copyright 2014 Auto Parts All Right Reserved
粤ICP备14019999号-1Prowe By:chuge8.com